<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durham Region &#124; Graphics, Web Design and Social Media Marketing &#187; illustration</title>
	<atom:link href="http://digitaldeceptions.ca/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaldeceptions.ca</link>
	<description>Accessibility, Social Media, WordPress, SEO, Web Design and Graphics</description>
	<lastBuildDate>Sat, 22 May 2010 19:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oshawa Peace Keepers Day</title>
		<link>http://digitaldeceptions.ca/oshawa-peace-keepers-day/</link>
		<comments>http://digitaldeceptions.ca/oshawa-peace-keepers-day/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:23:46 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[FBSC]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Peacekeepers Day]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://digitaldeceptions.ca/?p=1017</guid>
		<description><![CDATA[Digital Deceptions designs a poster for the National Peacekeepers Day in Oshawa, August 9]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1398" title="Oshawa Peacekeeper's Day Poster" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/oshawa-peacekeeper-poster.jpg" alt="" width="626" height="811" />Digital Deceptions was commissioned by the <a href="http://fbsc.org" target="_blank">FBSC </a>to design a poster for the celebration of the Durham Region&#8217;s city of Oshawa&#8217;s Peace Keeper&#8217;s Day which takes place on Sunday, August 9 at the Royal Canadian Legion located at 471 Simcoe Street. You can find all the information on the <a title="Oshawa Peacekeepers Day" href="http://oshawapeacekeepersday.ca/?p=197" target="_blank">Oshawa Peace Keeper&#8217;s site</a>.</p>
<p>Working closely with the event organizer Glen McKnight from <a title="Global Catalysts Consulting Service" href="http://globalcatalysts.com/" target="_blank">Global Catalysts Consulting Service</a> and the <a title="Foundation for Building Sustainable Communities" href="http://www.fbsc.org/" target="_blank">Foundation for Building Sustainable Communities</a> (FBSC) we decided early on that we didn&#8217;t want to show any weapons.</p>
<p>I wanted this poster to have a childlike character to it so this is where the scribbled crayon effect on the background comes into play. The main colour chosen was blue for all the Canadians who serve with the United Nations.</p>
<p>The white dove which is one of the most classic symbols of peace was one of the last things to be added in, I was trying to stay away from the stereotypical things you would see in these types of posters but it just added such a nice touch.</p>
<p>In the very background is the Vimy ridge National Historic Site of Canada for those who fought and gave their lives in the First World War. Just in front of that are the three soldiers from the Peacekeeping Monument in Ottawa entitled the Reconciliation, this monument commemorates Canada&#8217;s role in international peacekeeping and the soldiers who have participated and are participation, both living and dead.</p>
<p>Directly below the soldier in the very middle of the poster and the young boy looking up is Canadian Association of Veterans in United Nations Peacekeeping plaque which is located in Oshawa Memorial Park.</p>
<p>To the very left of the plaque is a silhouette of two of our modern Canadian soldiers and right below them is a police car. Police officers may not be the first thing that comes to mind when you think of peacekeeping but they are certainly peacekeepers as well.</p>
<p>A graphic illustration depicting our Canadian military and law enforcement peacekeepers wouldn&#8217;t be complete without showcasing our traditional Royal Canadian Mounted Police now would it?</p>
<p>I had a great time creating this piece which took just over 21 hours to complete. Although I immigrated to Canada from Northern Ireland I feel a great sense of pride being a Canadian and it is this pride I hope shows through in this poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/oshawa-peace-keepers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exact Welding and Fabrication Logo</title>
		<link>http://digitaldeceptions.ca/exact-welding-and-fabrication-logo/</link>
		<comments>http://digitaldeceptions.ca/exact-welding-and-fabrication-logo/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:47:47 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Exact Welding]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitaldeceptions.ca/?p=985</guid>
		<description><![CDATA[Metallic Exact Welding and Fabrication logo created by Digital Deceptions.]]></description>
			<content:encoded><![CDATA[<p>The Exact Welding and fabrication project is a full branding and identity package which includes a logo, business cards, pamphlet and a kick ass website by yours truly.</p>
<p>I really wanted to showcase the project as a whole but at the moment I have so many projects on the go in various stages of completion I got desperate and just had to show a little bit of the work I have been doing of late.</p>
<p>The logo is 100% pure vector and was created in Adobe Illustrator. I wanted to achieve a deep metallic look with a sense of realism, something you would see on an old classic car from days gone by.</p>
<p><img class="alignleft size-full wp-image-1395" title="Exact Welding and fabrication Logo" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/exact-logo.jpg" alt="" width="626" height="342" /></p>
<p>I experimented heavily trying to get the desired effect with the help of a few tutorials I found <a title="Create A Brushed Metal Texture" href="http://vectips.com/tutorials/create-a-brushed-metal-texture/" target="_blank">here</a> and <a title="Tutorial Make Metal/Metallic Text with Adobe " href="http://www.truveo.com/Tutorial-Make-MetalMetallic-Text-with-Adobe/id/3981520645" target="_blank">here</a> and in the end I ended up creating my own technique to add to my bag of tricks.</p>
<p>I think the logo turned out great, it looks like it was carved out of metal and polished, I learnt a new trick and the client is very happy. The next thing to expect from this project will be the business cards and brochure/ pamphlet and then on to the website which I am really looking forward to.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/exact-welding-and-fabrication-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Catch Fish ‘n Chips Logo</title>
		<link>http://digitaldeceptions.ca/the-big-catch-fish-%e2%80%98n-chips-logo/</link>
		<comments>http://digitaldeceptions.ca/the-big-catch-fish-%e2%80%98n-chips-logo/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:25:49 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Big Catch]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitaldeceptions.ca/?p=852</guid>
		<description><![CDATA[A logo created for the Fish and Chip restaurant the Big Catch and the tale and inspiration behind it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1345" title="Big Catch Fish and Chips Logo" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/bigcatchlogo.jpg" alt="" width="626" height="626" /></p>
<p>The food industry has been kind to me lately and even though eateries have been closing down or selling due to the economic situation, from where I’m standing it hasn’t really stopped people from buy these restaurants and setting up shop. I guess no matter what industry you are in everybody has to eat.</p>
<p>Being an Irishmen I have literally been raised eating fish suppers so when I was commissioned to design a logo for the Big Catch Fish ‘n Chips I took it as a medal of honour and coincidentally that was the direction I went with when designing the logo.</p>
<p>I wanted to incorporate one of those lifesaver rings that hang on the sides of boats so I started off with that but instead of making it look like the stereotypical kind of safety device I used the company’s blue to colour it. Next I surrounded the outside of the graphic with rope which represents boats, docks and all that marine stuff.</p>
<p>Because this is not you’re regular Fish and Chip shop I decided to put some nautical starts that also show that it is a 5 star restaurant to give it a bit of class and then of course the fish caught in the fisherman’s net.</p>
<p>Plain, simple and beautifully illustrated this logo says a lot by packing in a little story but lacks the complexities of a novel just like all logos should do.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/the-big-catch-fish-%e2%80%98n-chips-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Burgers and Sandwiches Logo</title>
		<link>http://digitaldeceptions.ca/big-ten-burgers-and-sandwiches-logo/</link>
		<comments>http://digitaldeceptions.ca/big-ten-burgers-and-sandwiches-logo/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:21:49 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[BigTen]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitalduncan.com/?p=1314</guid>
		<description><![CDATA[The only requirements the client had for the Big Ten Burger logo was that it could not contain an image of a hamburger or flames. How do you create a hamburger design without a burger or fire? Use text only. Instead of using an &#8220;i&#8221; in the word Big we used the number 1 and [...]]]></description>
			<content:encoded><![CDATA[<p>The only requirements the client had for the Big Ten Burger logo was that it could not contain an image of a hamburger or flames.</p>
<p>How do you create a hamburger design without a burger or fire? Use text only.</p>
<p>Instead of using an &#8220;i&#8221; in the word Big we used the number 1 and  combined the &#8220;g&#8221; with the letter &#8220;o&#8221; to make it look almost like a zero.  This logo contains three different font types serif, sans-serif and a  hand written typeface.</p>
<p><img class="alignleft size-full wp-image-1296" title="Big Ten Burgers and Sandwiches" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/BigTenBurgersandSandwiches.jpg" alt="" width="626" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/big-ten-burgers-and-sandwiches-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Blend Logo</title>
		<link>http://digitaldeceptions.ca/coffee-blend-logo/</link>
		<comments>http://digitaldeceptions.ca/coffee-blend-logo/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:13:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Coffee Blend]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitalduncan.com/?p=1309</guid>
		<description><![CDATA[I can&#8217;t really take the full credit for the Coffee Blend logo because the client had the idea and I just kind of sketched it out, cleaned it up and vectorized it. After researching other coffee brands and logos we noticed that they were all so similar so we agreed to stay away from that [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t really take the full credit for the Coffee Blend logo because the client had the idea and I just kind of sketched it out, cleaned it up  and vectorized it.</p>
<p>After researching other coffee brands and logos we noticed that they  were all so similar so we agreed to stay away from that type of style  but in our research we just happen to see a cigar label and we instantly  knew which new direction to go, you just never know where you will find  inspiration do you?</p>
<p><img class="alignleft size-full wp-image-1297" title="Coffee Blend Logo" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/CoffeeBlend.jpg" alt="" width="626" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/coffee-blend-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Back Tatti Logo</title>
		<link>http://digitaldeceptions.ca/lower-back-tatti-logo/</link>
		<comments>http://digitaldeceptions.ca/lower-back-tatti-logo/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:45:54 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[LBT]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitalduncan.com/?p=1304</guid>
		<description><![CDATA[This logo was tough because I didn&#8217;t want it to come off either cheesy or cliché but lets face it the best idea anyone can relate to with a name like LBT is a tattoo on the top of some girls ass. Well I went for the tribal look for obvious reasons (damn I am [...]]]></description>
			<content:encoded><![CDATA[<p>This logo was tough because I didn&#8217;t want it to come off either  cheesy or cliché but lets face it the best idea anyone can relate to  with a name like LBT is a tattoo on the top of some girls ass. Well I went for the tribal look for obvious reasons (damn I am  cliché) and if you really look at the graphic you can see two swans with  cobra heads facing each other making the shape of a heart.</p>
<p><img class="alignleft size-full wp-image-1298" title="Lower Back Tatti Logo" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/LowerBackTatti.jpg" alt="" width="626" height="707" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/lower-back-tatti-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandstone Facilities Maintenance Logo</title>
		<link>http://digitaldeceptions.ca/sandstone-facilities-maintenance-logo/</link>
		<comments>http://digitaldeceptions.ca/sandstone-facilities-maintenance-logo/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:45:07 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[property maintenance]]></category>
		<category><![CDATA[Sandstone]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitalduncan.com/?p=1300</guid>
		<description><![CDATA[The idea behind the Sandstone Facilities Maintenance Inc logo was simplicity. The client is a real oldschool type who I have known for a very long time and the whole concept of having a logo was quite new so the plan was not to get too  fancy.]]></description>
			<content:encoded><![CDATA[<p>The idea behind the Sandstone Facilities Maintenance Inc logo was  simplicity. The client is a real oldschool type who I have known for a  very long time and the whole concept of having a logo was quite new so  the plan was not to get too  fancy.</p>
<p><img class="alignleft size-full wp-image-1299" title="SandStone Facilities Maintenance Logo" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/sandStone-Facilities-Maintenance.jpg" alt="" width="626" height="118" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/sandstone-facilities-maintenance-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch House Montessori</title>
		<link>http://digitaldeceptions.ca/hatch-house-montessori/</link>
		<comments>http://digitaldeceptions.ca/hatch-house-montessori/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:34:47 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hatch House Montessori]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[O Two]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitaldeceptions.ca/?p=392</guid>
		<description><![CDATA[This is a logo I created for Hatch House Montessori School; they have such a unique building that it just had to be incorporated into their logo.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1201" title="Hatch House Montessori Logo" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/header-Hatch-House-Montessori-Logo.jpg" alt="" width="626" height="209" /><br />
This is a logo I created for Hatch House Montessori School; they have such a unique building that it just had to be incorporated into their logo.</p>
<p>The reference photos were not the best to work with but I was more interested in getting the exact amount and placement of the buildings turrets as well as the accents around the windows to make it look real authentic.</p>
<p>In the end I think I think I really capture the look and feel of the building and the client was well pleased with the outcome.</p>
<p><img class="alignleft size-full wp-image-1200" title="Hatch House Montessori Logo" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/Hatch-House-Montessori-Logo.jpg" alt="" width="626" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/hatch-house-montessori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawg Handlers</title>
		<link>http://digitaldeceptions.ca/hawg-handlers/</link>
		<comments>http://digitaldeceptions.ca/hawg-handlers/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:05:48 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Hawg Handlers]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitaldeceptions.ca/?p=364</guid>
		<description><![CDATA[This is a packaging label that I illustrated for Hawg Handlers which is a fishing bait product. The client’s vision was a hog holding up a large mouth bass.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1192" title="Hawg Handlers Fishing Bait" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/header-Hawg-Handlers-Fishing-Bait.jpg" alt="" width="626" height="209" /><br />
I love these jobs, getting paid to draw. This is what I eventually would like to end up doing towards retirement&#8230;lol, no more school or upgrading and no worrying about your code being compliant or what it looks like on other peoples computers.</p>
<p>This is a packaging label that I illustrated for Hawg Handlers which is a fishing bait product. The client&#8217;s vision was a hog holding up a large mouth bass, I was hooked as soon as I realized that I was going to be drawing a pig holding a fish no pun intended&#8230;lol.</p>
<p><img class="alignleft size-full wp-image-1195" title="Hawg Handlers Fishing Bait Label" src="http://digitaldeceptions.ca/wp-content/uploads/2010/08/Hawg-Handlers-Fishing-Bait-Label.jpg" alt="" width="626" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldeceptions.ca/hawg-handlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
